Specifications
{{item.name}}
{{item.value}}
| Pilot Pin Specification | Effective Matching Drilling Depth | Matched Hollow Annular Cutter Diameter |
| 6.34 * 77 mm | 30 mm | 12mm - 65mm HSS Hollow Drill |
| 6.34 * 90 mm | 35 mm | 12mm - 17mm annular cutter |
| 6.34 * 105 mm | 50 mm | 12mm - 17mm annular cutter |
| 6.34 * 130 mm | 75 mm | 12mm - 17mm annular cutter |
| 7.98 * 90 mm | 35 mm | 12mm - 65mm annular cutter |
| 7.98 * 105 mm | 50 mm | 12mm - 65mm annular cutter |
| 7.98 * 130 mm | 75mm | 18mm - 65mm annular cutter |
| 7.98 * 160 mm | 100mm | 18mm - 65mm annular cutter |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})



{{item.comments}}